<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Radiology &#187; Breast Cancer</title>
	<atom:link href="http://www.cascaderadiology.com/blog/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascaderadiology.com/blog</link>
	<description>Excellence in Healthcare, Imaging and Service</description>
	<lastBuildDate>Tue, 29 Dec 2009 15:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Self Exam (BSE): A Powerful Tool For Breast Health!</title>
		<link>http://www.cascaderadiology.com/blog/2009/10/breast-self-exam-bse-a-powerful-tool-for-breast-health/</link>
		<comments>http://www.cascaderadiology.com/blog/2009/10/breast-self-exam-bse-a-powerful-tool-for-breast-health/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:38:50 +0000</pubDate>
		<dc:creator>cascade</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Health]]></category>
		<category><![CDATA[Digital Mammography]]></category>

		<guid isPermaLink="false">http://www.cascaderadiology.com/blog/?p=38</guid>
		<description><![CDATA[Have you ever wondered when you should perform your breast self examination (BSE) and when (what time of the month) should it be performed?  Do I perform it before, during or after my period?  Does it matter when I perform it?  Will it be painful?  What am I suppose to feel [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered when you should perform your breast self examination (BSE) and when (what time of the month) should it be performed?  Do I perform it before, during or after my period?  Does it matter when I perform it?  Will it be painful?  What am I suppose to feel during the exam?  </p>
<p>BSE should be performed once every month beginning in your 20’s.  In my 20’s and 30’s, I found that I stuck to my BSE schedule and was less likely to forget, if I performed the exam one week after my menstrual cycle ended.  This is a good time to do the exam for two reasons.  First, picking a specific time of month made me less likely to forget.  Second, BSE should not be painful.  If you are like me, my breast tissue is much less tender and swollen one week after my menstrual cycle ends.  Now that I am in my 40’s, and do not have a menstrual cycle, I paid attention to when my breasts were not tender or less tender.  This helped me pick the time of month to do the exam each month.    This can also help women who have had a hysterectomy (removal of the uterus) and no longer have a menstrual cycle.   Notice your own pattern and perform the BSE when your breasts are less tender.  If breast tenderness is not an issue for you, then BSE is best performed around the same date each month. </p>
<p>When I first started performing BSE, I reviewed my technique with my doctor to be sure that I was performing it correctly.   You will be checking for changes in your breast tissue including lumps, thickening, nipple discharge, skin dimpling, change in color or texture, changes in nipple shape, a sore that does not heal.</p>
<p>I would love to hear from you if you perform BSE.  Are you comfortable with performing it?  Did you find any changes and how did your doctor help you sort it out?  Did finding your lump save your life?</p>
<p>AGE 20+:<br />
Monthly Breast Self Examination </p>
<p>AGE 20-39:<br />
Monthly Breast Self Examination<br />
Clinical Examination Every 3 Years </p>
<p>AGE 40 and Over:<br />
Monthly Breast Self Examination<br />
Clinical Examination Every Year<br />
Mammogram Every Year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascaderadiology.com/blog/2009/10/breast-self-exam-bse-a-powerful-tool-for-breast-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAST SELF EXAMINATION (BSE)</title>
		<link>http://www.cascaderadiology.com/blog/2009/10/breast-self-examination-bse/</link>
		<comments>http://www.cascaderadiology.com/blog/2009/10/breast-self-examination-bse/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:51:35 +0000</pubDate>
		<dc:creator>cascade</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Digital Mammography]]></category>

		<guid isPermaLink="false">http://www.cascaderadiology.com/blog/?p=33</guid>
		<description><![CDATA[Hi. My name is Farah Williams. I live in the Atlanta, GA with my husband Jeffrey and our two great dogs. Sugar is our little perky Jack Russell terrier and Cane is our big, puppy-faced Presa Canarios. I enjoy long walks, jogging, road trips, traveling and pleasure boating. 
I love helping people and making a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. My name is Farah Williams. I live in the Atlanta, GA with my husband Jeffrey and our two great dogs. Sugar is our little perky Jack Russell terrier and Cane is our big, puppy-faced Presa Canarios. I enjoy long walks, jogging, road trips, traveling and pleasure boating. </p>
<p>I love helping people and making a positive difference in people’s lives. The joy that I get from helping others was the driving force behind my decision to enter the medical field in 1985. </p>
<p>Today, I have a very unique perspective on breast health and breast cancer. My perspective is unique because not only am I a 15 year breast cancer survivor, but I am also a physician who performs and interprets comprehensive breast cancer screening examinations that diagnose breast disease and breast cancer.</p>
<p>I want to help people in any way I can. Breast health is so important for women and I want to do my part as a survivor and clinician. If anyone has questions about family medical history and how it impacts your risk, the importance of the self breast examination, how to perform the self breast examination, when to have a clinical breast examination done, what to do if your doctor finds a problem, mammography – when to start, how often should you have one, what type of mammogram is best, breast ultrasound, breast diseases (non-cancerous and cancerous), breast biopsies, what to do after a diagnosis of breast cancer. Or if you need advice, or just want to vent then I’m here for you. </p>
<p>Feel free to contact me anytime on Facebook or my Twitter page or via email. We really need to get the word out to young women; I was diagnosed at the age of 32. Starting self-breast exams early is the key. Many of us don’t know how to do a self-breast exam. I know the importance of a self-exam, that’s how I found my breast lump. Remember, early detection is the key. It can literally save lives!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascaderadiology.com/blog/2009/10/breast-self-examination-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Mammography with CAD&#8230;just like Mom</title>
		<link>http://www.cascaderadiology.com/blog/2009/03/digital-mammography-with-cad%e2%80%a6just-like-mom/</link>
		<comments>http://www.cascaderadiology.com/blog/2009/03/digital-mammography-with-cad%e2%80%a6just-like-mom/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Digital Mammography]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.cascaderadiology.com/blog/?p=10</guid>
		<description><![CDATA[I hope everyone has heard about Digital mammography.  Digital mammography is a new way for doctors to check for breast cancer.  This type of mammogram produces clearer pictures and the clearer pictures contain more information for the radiologist to see.  The exam is much faster than a typical exam because there is no film involved. [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everyone has heard about Digital mammography.  Digital mammography is a new way for doctors to check for breast cancer.  This type of mammogram produces clearer pictures and the clearer pictures contain more information for the radiologist to see.  The exam is much faster than a typical exam because there is no film involved. You are done in most cases in 15 minutes! Can you imagine? Finally, not only is there a better diagnosis but it doesn’t take an hour either. As a radiologist I know it can be frustrating to sit in a cold stark office waiting to get an exam that you been dreading all year long. Digital mammography speeds things up but more importantly it does not compromise the diagnosis.</p>
<p>Also the use of CAD or computer aided detection can be used with digital mammography. CAD is a software program that helps the doctor focus on areas that the computer indicates abnormalities in the breast tissue. CAD is like having your mom with you all the time. Look out for this….look out for that. And as we all know, as much as we hate to admit it mom is usually right when it comes to spotting things we might have overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascaderadiology.com/blog/2009/03/digital-mammography-with-cad%e2%80%a6just-like-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Detection is STILL the Best Detection!</title>
		<link>http://www.cascaderadiology.com/blog/2009/03/early-detection-is-still-the-best-detection/</link>
		<comments>http://www.cascaderadiology.com/blog/2009/03/early-detection-is-still-the-best-detection/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://www.cascaderadiology.com/blog/?p=3</guid>
		<description><![CDATA[It is likely that you have heard the phrase that has been publicized throughout the U.S., “Early Detection is the Best Detection.” It makes sense. Research studies have been performed to prove that this one little sentence stands true. Breast cancer is still a leading cause of death in the U.S. even though our technology [...]]]></description>
			<content:encoded><![CDATA[<p>It is likely that you have heard the phrase that has been publicized throughout the U.S., “Early Detection is the Best Detection.” It makes sense. Research studies have been performed to prove that this one little sentence stands true. Breast cancer is still a leading cause of death in the U.S. even though our technology and resources have increased tenfold over the years. It is up to you to be screened.</p>
<p>The recommended age for women to start receiving annual mammograms is the age of 40. Of course if a woman has a very strong history of breast cancer earlier screening may be recommended. At each yearly mammogram screening the radiologist reads the present films with prior films for comparison. Having that yearly mammogram screening allows the radiologist to see any changes within that one year time period. If a mammogram screening is performed in longer time increments, such as every other year, the ability for abnormalities to grow for longer periods is much greater.</p>
<p>The article, Annual Breast Screening More Effective than Biennial, explains that women with a family history of the disease who were offered annual mammogram screening were more likely to be diagnosed with a tumor of smaller size. On the other hand women with family history receiving mammogram screenings every other year are more likely to have a larger abnormal tumor. Abnormalities such as cancerous cells can grow very quickly.  The smaller an abnormality or a tumor the better it is for removal and survival. Like we all know, Early Detection is the Best Detection.</p>
<p>A yearly screening only takes minutes out of one day, once a year. Don’t you think that it is worth it to have a mammogram?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascaderadiology.com/blog/2009/03/early-detection-is-still-the-best-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
